Weekly Attendance at the Market
This list is as accurate as possible, but please note that last-minute absences do happen and may not be recorded on this list.
Music & Activities in the Square!
There is lots to do and see during the Gananoque Farmers' and Craft Market.
Farmers' MarketThursdays | 5:00 p.m. to 6:30 p.m. |
Craft Market11:00 a.m. to 1:00 p.m. |
||
|---|---|---|---|
| June 4 | Scott & Kate (The Stares) | June 6 | Whiskey Rocks Duo |
| June 11 | Kathryn Girard | June 13 | Red Handed |
| June 18 | Line Dancing with Debbi | June 20 | Ten Cents A Dance |
| June 25 | Colin Slack | June 27 | Mary's Merry Minstrels |
| July 2 | Tim Hallman | July 4 | Barry Yuen and His Trio |
| July 9 | Brian McAuley | July 11 | Amanda Keeley |
| July 16 | Keiren Velcov | July 18 | Line Dancing with Debbi |
| July 23 | Line Dancing with Debbi | July 25 | David Hale |
| July 30 | Sam Coons | August 1 | Good Fortune Duo |
| August 6 | Lukas Oak | August 8 | Euro Cafe Duo |
| August 13 | Colin Slack | August 15 | Los Garcias |
| August 20 | Line Dancing with Debbi | August 22 | Jeff Gaulton |
| August 27 | Aidan Canty | August 29 | Triple-J |
| September 3 | Kathryn Girard | September 5 | |
| September 10 | Jeff Montgomery | September 12 | |
| September 17 | Line Dancing with Debbi | September 19 | |
| September 24 | Chris Shannon | September 26 | |
| October 1 | The Cavelier Son | ||
| October 8 | The Beverly Boys | ||

